Chess
Média Bayesiana: 7.1604
Classificação Média: 7.2185
Estatísticas para Chess
Total de utilizadores: 53
Votos totais: 27 (50.9%)
Total owners: 42 (79.2%)
Total wishlisters: (0%)
Estatísticas do abreojogo.com
Utilizadores do BGG: 252
Utilizadores com colecções: 203 (80.6%)
Utilizadores com classificações: 110 (43.7%)
Utilizadores com wishlists: 129 (51.2%)
Total de jogos possuídos: 13427
Jogos distintos: 3804 (28.3%)
Jogos classificados: 6357
Jogos distintos: 1705 (26.8%)
Classificação média: 6.899
Total de jogos desejados: 4333
Jogos distintos: 2223 (51.3%)
| Utilizador | Nota | Estado | Comentários |
|---|---|---|---|
| david | 10.0 | Colecção | Best game ever heheh you can't kill a classic :D |
| Oblivion | 10.0 | Colecção | A Classic |
| Bernardo | 10.0 | ||
| pedrorq | 9.5 | Colecção | |
| Fanaticus | 8.0 | Colecção | |
| hugocarvalho | 8.0 | ||
| rmcantin | 8.0 | ||
| gargarin | 8.0 | ||
| Minerva | 8.0 | Colecção | |
| spip | 8.0 | Colecção | |
| Priskus | 8.0 | Colecção | |
| fgpina | 8.0 | Colecção | The supreme mind game that I enjoy playing every now and then. I started reading some chess books when I was just 8, but I'm far from being a Master. |
| dorakeen | 8.0 | Colecção | A classic ! |
| haze | 8.0 | Colecção | |
| newrev | 7.5 | Colecção | |
| Rui Conde | 7.1 | Colecção | A Classic that I will always play, from time to time |
| fabioformiga | 7.0 | Colecção | |
| Angiolillo | 7.0 | Colecção | |
| LT | 6.8 | Colecção | |
| Tereso | 6.0 | ||
| Renard | 6.0 | ||
| Toryu | 6.0 | Colecção | A classic. The challenge in this game resides solely on your opponent. If he's on your level of gameplay, you'll have fun. Otherwise, you'll just feel you are wasting you time. |
| larkin10 | 5.0 | ||
| BrainStorm | 5.0 | ||
| Tintazul | 5.0 | Colecção | |
| Dagoma | 5.0 | ||
| Tiago | 2.0 | Too much move failure intolerance for me. | |
| jogadorzeco | - | Colecção | |
| Nazgul | - | Colecção | |
| gpires | - | Colecção | |
| Pedrator | - | Colecção | Perfect! Both players have the exact same resources in the exact same layout! No room for luck, no silly excuses: you play right you win, you play wrong you loose! No secret cards, no hidden advanteges, transperent and simple, yet very deep and complex! Best game ever invented. I won't give any other game a perfect score, the best any other game can get compared to this one is 9.9 at most. No other game will ever be this good. The more you play the more you discover, the more you share with your opponent the more you learn. It is philosophy, it is ideology, it is life-style... all crammed into this one huge awsome fantastic game. The absolutly best! You can challenge me enytime on gameknot.com, my nick is the same as here. |
| Spirou | - | Colecção | Do you have a good memory? Have you studied all the books? |
| pedrolisboa | - | Colecção | |
| Baalrukh | - | Colecção | |
| costa | - | Colecção | |
| Asur | - | + The king of the abstracts. - I feel I'll never be good on this game. Demands way too much study. | |
| MrSmith | - | Colecção | |
| alfe | - | Colecção | |
| hzenha | - | Colecção | |
| Mallgur | - | Colecção | |
| Oakshadow | - | Colecção | |
| AbraxiS | - | Colecção | |
| Drzodiacus | - | Colecção | |
| JohnnyBeGood | - | Colecção | |
| templario | - | Colecção | |
| emanueldiniz | - | Colecção | |
| Firepigeon | - | Colecção | It is chess, what more to say? |
| flip | - | Colecção | |
| CommAndConquer | - | Colecção | Aquele que e o jogo mais conhecido a nivel mundial, continua sem ter conquistado um lugar nobre nas minhas preferencias, contudo, reconheco-lhe o seu nivel de exigencia em termos de estrategia, raciocinio e necessidade de concentracao. Abencoado STRATEGO! |
| pedrofreitas | - | Colecção | |
| Arrebimbomalho | - | Colecção | |
| rafa_str | - | Colecção | |
| tmgd | - | Colecção |

