Glenn Drover's Empires: The Age of Discovery
Média Bayesiana: 7.3873
Classificação Média: 7.55
Estatísticas para Glenn Drover's Empires: The Age of Discovery
Total de utilizadores: 50
Votos totais: 18 (36%)
Total owners: 19 (38%)
Total wishlisters: 20 (40%)
Estatísticas do abreojogo.com
Utilizadores do BGG: 252
Utilizadores com colecções: 203 (80.6%)
Utilizadores com classificações: 110 (43.7%)
Utilizadores com wishlists: 129 (51.2%)
Total de jogos possuídos: 13427
Jogos distintos: 3804 (28.3%)
Jogos classificados: 6357
Jogos distintos: 1705 (26.8%)
Classificação média: 6.899
Total de jogos desejados: 4333
Jogos distintos: 2223 (51.3%)
| Utilizador | Nota | Estado | Comentários |
|---|---|---|---|
| fabioformiga | 9.4 | Wishlist(1) | |
| Mike Tuga | 9.0 | Colecção | |
| newrev | 9.0 | Colecção | |
| FNunes | 9.0 | Colecção | |
| Alex | 8.5 | Colecção | |
| haze | 8.5 | ||
| Sgrovi | 8.0 | ||
| Dagoma | 8.0 | ||
| Starita | 8.0 | Wishlist(2) | |
| Cacá | 7.5 | ||
| pitris | 7.0 | It's probably the best of Glenn Drover's efforts and a nice overall design. It's not innovative, but it's good. It's yet another worker placement game with unique buildings thrown in a a bit of exploration. Randomness is present but is manageable and makes sense, most of the time (with the exception being in the available buildings). Game length is on the upper limit but it's not an impediment. I have some issues with the components (unnecessarily huge box, badly designed board and I don't really like plastic miniatures) but that's what I've learned to expect from eagle's productions. Overall a solid game. | |
| HotRod | 7.0 | ||
| Oblivion | 7.0 | It's a great game that combines very well known mechanics from other major titles like Caylus, Puerto Rico or El Grande. I dont't think that it is as good as any of those but it is very well balenced and simple to get into. | |
| Tiago | 7.0 | Wishlist(3) | Though it is best described as an amalgamation of several game mechanics, it is also very well designed in order to incorporate those mechanics, a complex game that flows nicely. |
| hsquid | 7.0 | Colecção | Fun, and always seems to be a popular choice. |
| Tintazul | 6.0 | ||
| BrainStorm | 5.0 | ||
| Tereso | 5.0 | ||
| Hélio | - | Wishlist(2) | |
| ZEristoff | - | Colecção | |
| Gonçalo Moura | - | Colecção | |
| Sergent | - | Wishlist(1) | |
| Prof. Plum | - | Wishlist(3) | |
| Ruibar | - | Wishlist(1) | |
| rbarata | - | Wishlist(1) | |
| alfe | - | Wishlist(1) Procura-se | |
| pedrolisboa | - | Colecção | |
| pedrorq | - | Wishlist(4) Procura-se | |
| fgpina | - | Colecção | |
| Morg | - | Wishlist(4) | |
| soledade | - | Colecção | For now it's an 8. It could get higher but I don't think so. It's a very well produced game, apart from the scoring track, it is very well balanced in all the possible strategies, although I have some questions about the balance between the buildings. Some of them seem to be very unbalanced but that's something I have to prove by playing it a couple of times more.
It has luck envolved but I have to play it again to see if it is luckier than it should.
30/05/08
It is a bit unbalanced.
Maybe you have to play better than your opponents in order to win but I still have a doubt about buildings and their balance. I'll push it down to a 7. new
It weights too much. Only trade in Portugal. |
| Aninhas | - | Wishlist(1) | |
| MGBM | - | Colecção | |
| Drzodiacus | - | Colecção | A fine implementation of several acclaimed game mechanics! a must buy! Christmas 2k9 update: Thank you, Secret Santa!!!! |
| The Trigger | - | Wishlist(4) | |
| Garkader | - | Wishlist(3) | |
| Nunesh | - | Colecção | |
| Bernardo | - | Wishlist(2) | |
| LT | - | Wishlist(3) | |
| costa | - | Wishlist(2) Procura-se | Good game. Great components and nice implementation of worker placement mechanics. Maybe a little bit luckier than most would appreciate, but it's fine for me. |
| Gamesinblue | - | Colecção | |
| Pyrgos | - | Colecção | |
| Asur | - | Colecção | + Great game, it actually has several winning strategies, and the theme really works. And it's beautiful. - Overproduced and low-quality components. Thank you, China. See these big and expensive to fabric ships? They're wildcards... |
| nbs | - | Colecção | The components and the art are great. The game simulates very well the age of discovery... but the randomness of the new land discovery really annoys me. |
| Immaterial | - | Outstanding game! It was a big surprise for me (I usually am not a fan of worker placement, but I open a BIG exception for this one). It is really fun an the game is beautifull. For the 10 it should have a system of explorations without luck. But it's challenging anyway! | |
| rafa_str | - | Wishlist(2) | |
| tmgd | - | Colecção | |
| stormrover | - | Wishlist(2) | |
| Minos | - | Wishlist(3) | |
| pedrofreitas | - | Colecção |


