Steam: Auf Schienen zum Ruhm
Média Bayesiana: 7.7067
Classificação Média: 8.3125
Estatísticas para Steam: Auf Schienen zum Ruhm
Total de utilizadores: 33
Votos totais: 8 (24.2%)
Total owners: 18 (54.5%)
Total wishlisters: 8 (24.2%)
Estatísticas do abreojogo.com
Utilizadores do BGG: 252
Utilizadores com colecções: 203 (80.6%)
Utilizadores com classificações: 110 (43.7%)
Utilizadores com wishlists: 129 (51.2%)
Total de jogos possuídos: 13427
Jogos distintos: 3804 (28.3%)
Jogos classificados: 6357
Jogos distintos: 1705 (26.8%)
Classificação média: 6.899
Total de jogos desejados: 4333
Jogos distintos: 2223 (51.3%)
| Utilizador | Nota | Estado | Comentários |
|---|---|---|---|
| Cacá | 9.5 | Colecção | Fantástica re-implementação do clássico Age of Steam. Muitas melhoras de regras e visuais. JOGÃO! |
| haze | 9.0 | ||
| hzenha | 9.0 | Only played it once in lighter mode! But if it felt so good I can only imagine how it will be when playing in the with every rules! | |
| newrev | 8.0 | Wishlist(1) | |
| Minerva | 8.0 | ||
| haroldun | 8.0 | ||
| Dagoma | 8.0 | Colecção | |
| Tereso | 7.0 | ||
| Sergent | - | Wishlist(1) | |
| shiva_skunk | - | Colecção | |
| pitris | - | Wishlist(4) | |
| jernau | - | The new production and urbanization rules are a good addition, but I don't like the income track that much. I still like Age of Steam better. | |
| larkin10 | - | Colecção | |
| Alex | - | Colecção | |
| try_again | - | Wishlist(3) | |
| HotRod | - | Wishlist(2) | |
| hoyas79 | - | Colecção | got it for 2009 x-mas, read the rules, no plays so far. |
| Arrebimbomalho | - | Wishlist(4) | |
| flip | - | Colecção | |
| Hélio | - | Colecção | |
| soledade | - | Colecção | Great game. I really like it better than Age of Steam. It's more forgiven but it's still a hardcore gamers game. All the choices are there, the production is very good and the time of play is excellent. A good choice for train games. If Raylroad Tycoon is too much simple and easy to play, Age of Steam too much cruel and hard to manage, Steam is the perfect meeting between both and my favorite train game at this point. I think Martin Wallace really got it right with Steam! Superb game. Some rules changes made Steam better than Age of Steam IMO. I like the fact that city growing is not a random move that could makes things easier to lucky players. I prefer the kind of game that allows players to chose what they want. The other rule change I like is the fact that players can't now transport a goods cube that it's not favorable to him, meaning that negative game play is no longer possible by principle. The third major change has to do with income and expenses. They both are easier to manage and make the game more friendly. After a few more plays with only 3 players I'm starting to get a bit tired of the original map and I'm starting to think about new expansions, especially to play with 2/3 players, which is the range I get more often. I understand that this game should be played with more players - minimum four - but I can't gather enough people for that very often so I guess I'll have to go for the small maps expansions. One of the things that are starting to bug me in Steam is the lack of surprise in the final scoring. I usually lose my games for a couple of points but it's really something I can see a few turns from ending and, in the last couple of games, I couldn't revert the situation. I'm not sure if this means that a good early start makes a too strong position or if it's just a coincidence... |
| Asur | - | + It still is a great game. - Age of Steam is better, so no interest in playing this one. | |
| MGBM | - | Colecção | |
| costa | - | Colecção | |
| Gamesinblue | - | Procura-se | |
| templario | - | Colecção | |
| joao104 | - | Colecção | |
| nbs | - | Colecção | Don't know how but wallace with changes in few details made a new heavy game simpler but great... Very nice design... |
| rafa_str | - | Wishlist(3) | |
| PowerSystem | - | Colecção | |
| Dugy | - | Colecção | Amazing pick-up and deliver game. Corrected some issues of Age of Steam that i disagree: - Production (no die rolls, choose 3 cubes pre-determinated on the setup); - Deliveries (couldn't deliver a cube to gain fewer points that the opponents). Great introduction of a income track separated of the Victory Points track. Two games in one (basic or standard)with two maps (Ruhr and NE Usa). Great production with the right components (especialy the two faced tile tracks). |
| Drzodiacus | - | Colecção | I'm sorry Mr. Wallace, but I probably wont buy it: I already have the lighter (RRT) and meatier version of the game (AoS). edit after Essen 09: but if you get your hands on the special edition and you get the author to sign it, then that's a different story... |
| tmgd | - | Colecção |


