In the Year of the Dragon
Média Bayesiana:
Classificação Média:
Estatísticas para In the Year of the Dragon
Total de utilizadores: 27
Votos totais: (%)
Total owners: 14 (51.9%)
Total wishlisters: 8 (29.6%)
Estatísticas do abreojogo.com
Utilizadores do BGG: 253
Utilizadores com colecções: 215 (85%)
Utilizadores com classificações: 0 (0%)
Utilizadores com wishlists: 135 (53.4%)
Total de jogos possuídos: 15736
Jogos distintos: 4274 (27.2%)
Jogos classificados: 0
Jogos distintos: 0 (0%)
Classificação média:
Total de jogos desejados: 4564
Jogos distintos: 2353 (51.6%)
| Utilizador | Nota | Estado | Comentários |
|---|---|---|---|
| Starita | - | Wishlist(3) | |
| Ravensane | - | Wishlist(4) | |
| pitris | - | Colecção | Simple mechanics, always want to do more than you can, tough decisions... this is an instant classic in the best Alea style! It can be 2007's game of the year. Need to play it more! |
| Alex | - | Colecção | |
| Mallgur | - | Wishlist(3) | |
| fabioformiga | - | Wishlist(1) | |
| MGBM | - | Colecção | Great game with lots of attrition. It's not a matter of how much you win but the less you lose. |
| newrev | - | Colecção | |
| albinscott | - | Colecção | |
| nbs | - | The game plays you... | |
| Cacá | - | Colecção | |
| soledade | - | It isn't better than Notre Dame. In fact I think I don't like this game at all but I have to play it again just to make sure. I felt that the game was playing me and not the opposite. Everything seems to be about damage control. After playing it a couple of times more I started to like it. I still have the damage control feeling but I guess it's something that we can turn to us during the game. | |
| Spirou | - | Wishlist(1) | A good game hard to classify and evaluate. More complex and longer than I'd prefer, has some interesting mechanics. This is not a fun game as it implies planning. One of the few I'll probably change the rating after some more sessions. Congrats to the author as I consider it as one must have in a game collection. |
| gargarin | - | Colecção | |
| GoldenClaw | - | Colecção | |
| shiva_skunk | - | Are you looking for a pain experience? Mr. Feld made it possible for you to spend an intire game chasing the best way to suffer. Very interesting design and mechanics. | |
| Prof. Plum | - | Wishlist(3) | An incredibly stressing game (in the good sense): surviving 12 turns full of calamities (famine, invasions, taxes) while competing with fellow players for the resources that ease the pain, makes for a very engaging and tense game. Add to this a good mix of different game mechanisms, not too complex rules, good production values, and you have an excellent example of German-style development games. |
| Hélio | - | Colecção | |
| fermino | - | Colecção | |
| Gamesinblue | - | Wishlist(3) Procura-se | |
| Asur | - | + Meh. - Hardly the nasty and unforgiving game same people say. | |
| Minos | - | Colecção | |
| pedrofreitas | - | Colecção | |
| tmgd | - | Colecção | |
| Tiago | - | Wishlist(4) | An interesting game a bit too negative and luck dependent for me. It makes you think long term, but luck in the action cards may take away your strategy. |
| haze | - | never refuse to play | |
| jogoscomunitarios | - | Colecção | Localizacao: VCH |


