Ticket to Ride
Média Bayesiana: 7.3183
Classificação Média: 7.4381
Estatísticas para Ticket to Ride
Total de utilizadores: 43
Votos totais: 21 (48.8%)
Total owners: 23 (53.5%)
Total wishlisters: 8 (18.6%)
Estatísticas do abreojogo.com
Utilizadores do BGG: 252
Utilizadores com colecções: 203 (80.6%)
Utilizadores com classificações: 110 (43.7%)
Utilizadores com wishlists: 129 (51.2%)
Total de jogos possuídos: 13427
Jogos distintos: 3804 (28.3%)
Jogos classificados: 6357
Jogos distintos: 1705 (26.8%)
Classificação média: 6.899
Total de jogos desejados: 4333
Jogos distintos: 2223 (51.3%)
| Utilizador | Nota | Estado | Comentários |
|---|---|---|---|
| xpto | 9.0 | Colecção | |
| pmduque | 9.0 | Colecção | I keep losing to my wife, but what a fun ny game this is!!! I really love it. Great player interaction and low latency between plays... Eager to get the expansion. |
| FNunes | 8.5 | ||
| Morg | 8.0 | Colecção | |
| spip | 8.0 | Colecção | |
| seleucus | 8.0 | ||
| hmocc | 8.0 | Colecção | The vanilla TtR is a very competent game, great to introduce new players to the hobby. It gets better with the addition of the USA 1910 expansion. |
| Oblivion | 8.0 | Colecção | Wonderful family game and one to surely attract new comers. It may be to simple for the hardcore gamer. |
| dorakeen | 7.7 | ||
| Minerva | 7.5 | ||
| hzenha | 7.5 | ||
| DanielSousa | 7.0 | Colecção | |
| Gonçalo Moura | 7.0 | Colecção | |
| fabioformiga | 7.0 | Wishlist(3) | |
| Alex | 7.0 | Colecção | |
| Abruk | 7.0 | ||
| Tintazul | 7.0 | ||
| PCC1972 | 7.0 | Colecção | |
| pitris | 6.0 | It's light and harmless, but also tense and fun. I can see why it's a good game to introduce to non-gamers. Not really my kind of game, but I don't mind playing it, if requested. | |
| BrainStorm | 6.0 | ||
| Sgrovi | 6.0 | ||
| Nazgul | - | Colecção | |
| Sergent | - | Wishlist(2) | |
| MrSmith | - | Colecção | |
| pedrorq | - | Wishlist(2) Procura-se | |
| lmccs74 | - | Wishlist(4) | |
| musashi | - | Wishlist(3) | |
| Bernardo | - | Wishlist(3) | |
| soledade | - | Colecção | It is a fun game. Maybe one of the best starting non gamers. |
| ricmadeira | - | Colecção | Wow! When I first played this one, early in my boardgaming career in January 2005, I couldn't understand what the fuss was about. Was this really the game that drew so many to the hobby, that some people played dozens and dozens and dozens of times and couldn't get enough? Bah. Fast forward to two years later: Thurn und Taxis the Marklin edition of Ticket to Ride had recently won my heart, so I decided it was time to give the original TtR another chance. Although the simpler mechanics seemed somewhat bland after having playing TtR Marklin, guess what, I liked this one best! The passenger mechanics make Marklin a more complex game, sure, but they don't add all that much fun in return for making the game more difficult to manage and harder to absorb. |
| MGBM | - | Colecção | One of the best gateway games out there, and an enjoyable game in its own right. |
| costa | - | Colecção | |
| Spirou | - | This can be a light game that turns in a rather tense one. Don't under estimate the theme and the mechanics on it. It is quite challenging. Happily it has been improved through TtR Europe and the Märklin edition. | |
| alfe | - | Colecção | Currently, my (8 10 years old)daughters' favourite ! |
| Gamesinblue | - | Colecção | |
| templario | - | Colecção | |
| Firepigeon | - | Colecção | Do you want to get non-gamers on-board, than this one is a logic start!! |
| GoldenClaw | - | Colecção | |
| Oakshadow | - | Wishlist(2) | |
| nbs | - | Great for newbies... | |
| rafa_str | - | Wishlist(2) | |
| Drzodiacus | - | Colecção | The best game to introduce to someone new to games, these days |
| AndrePOR | - | Colecção | Great fun game. Simple and very entertaining |

