Shadows over Camelot
Média Bayesiana: 7.2998
Classificação Média: 7.4091
Estatísticas para Shadows over Camelot
Total de utilizadores: 52
Votos totais: 22 (42.3%)
Total owners: 24 (46.2%)
Total wishlisters: 12 (23.1%)
Estatísticas do abreojogo.com
Utilizadores do BGG: 252
Utilizadores com colecções: 203 (80.6%)
Utilizadores com classificações: 110 (43.7%)
Utilizadores com wishlists: 129 (51.2%)
Total de jogos possuídos: 13427
Jogos distintos: 3804 (28.3%)
Jogos classificados: 6357
Jogos distintos: 1705 (26.8%)
Classificação média: 6.899
Total de jogos desejados: 4333
Jogos distintos: 2223 (51.3%)
| Utilizador | Nota | Estado | Comentários |
|---|---|---|---|
| hello kitty | 10.0 | ||
| FNunes | 10.0 | Colecção | |
| pringi | 8.5 | ||
| fgpina | 8.0 | Colecção | Providing an entire different gaming experience, this title is mandatory in any medium size game collection. There is great fun and sometimes some tension when partners disagree on the right strategy. The traitor factor is quite smart, keeping everyones eyes well open and alert throughout the game (accusations and false accusations are produced in abundance...) Despite the clever gaming mechanism , the strong theme and the fantastic quality of the components, at the end you felt just having fought the game and not your partners. This element alone discourages more plays, as my gaming friends like to know who's the best at all times. |
| Tintazul | 8.0 | Colecção | |
| pmduque | 8.0 | Colecção | |
| haze | 8.0 | ||
| Netjeret | 8.0 | Colecção | |
| Aninhas | 8.0 | Colecção | |
| PCC1972 | 8.0 | Colecção | |
| newrev | 7.5 | Colecção | |
| amarcelo | 7.1 | Colecção | |
| BrainStorm | 7.0 | ||
| Tereso | 7.0 | ||
| Sgrovi | 7.0 | ||
| Toryu | 7.0 | Colecção | Pleasant theme to encourage teamplay. Missions are easy to understand and game mechanics is pretty straightforward. It is, however, a kind of game that demands you play with a certain kind of crew as very good coordination/cooperation is really necessary to even have a glimpse of hope in winning the game, making it hard to just invite anybody for dinner with a relaxing game of Shadows for dessert. |
| dorakeen | 6.9 | First impression ... | |
| Mike Tuga | 6.0 | Colecção | |
| hmocc | 6.0 | As far as cooperative games go, this one, besides being pretty unforgiving, isn't too different from the likes of Lord Of The Rings (which I prefer). Some aspects of this game feel a bit disjointed (as opposed to LOTR), particularly where everybody seems to go play their own game by going away on quests and fights with saxons and picts. There wasn't much sense of purpose or team play despite the many efforts to arrange some sort of understanding. | |
| Tiago | 6.0 | A fine cooperative game, a bit easy, maybe a bit unbalanced for the traitor with many players. | |
| Oblivion | 6.0 | ||
| Starita | 5.0 | ||
| DanielSousa | - | Colecção | |
| carlokes | - | Colecção | |
| MrSmith | - | Colecção | Who's the traitor? How does one colaborate and sabotate at the same time? Play this one and you will become a good politician! Nov2005: astonishing interaction. Although i prefer a different kind of game, this one is excellent with the right group. Will play it more. Rating increasing. Nov2009: I ve played almost 10 games recently with my 7 yo and 10 yo sons, and they both liked it. My 7 yo even won as a traitor once, revealing himself in the final turns. So this game is fun with adults but also with kids, and very young ones! |
| Pedrator | - | Colecção | This game is just awsome, it is seldom a weekend at which this game doesn't come on the table. This game is mainly a psychological defyance. You don't know whether there is or not a traitor in the game, and this uncertainty is what makes this game what it is. In fact, the traiter (if in game) can't do that much more harm then any other player could, what is important to the traitor is doing certain actions at the most critical times. But the simple fact of uncertainty makes all players somehow play in a very enclosed way, always analysing each other trying to detect the trator among them. And if one of the players should make a wrong move accidentaly, it immediatly triggers the side look syndrome on other players. He may not be the trator, but one wrong move was enough... so, despite being a cooperative game.. it's not as linear as that.. you need to try it to get it. So... please do when you get the chance. |
| Spirou | - | Original gameplay. Fun in the right mood. | |
| pedrorq | - | Wishlist(4) Procura-se | |
| baloo | - | Colecção | |
| pssm | - | Wishlist(3) | |
| seleucus | - | Wishlist(3) | |
| Joe Kopiki | - | Wishlist(4) | |
| PalaNolho | - | Wishlist(3) | |
| neonaeon | - | Procura-se | |
| HotRod | - | Wishlist(4) | |
| Nunesh | - | Colecção | |
| JohnnyBeGood | - | Colecção | |
| soledade | - | I like the conversation part of the game, I don't like the unbalanced mechanisms that make Shadows much more easyer to the traitor than it is to the loyals. I guess it would have to be like this but, eitherway, I think it shouldn't be that obvious. The rest of the game, apart from the negotiation is tedious and boring. SOLD | |
| Mallgur | - | Wishlist(4) | |
| ricmadeira | - | Colecção | Very good collaborative game, although I'm not sure it will stand up to too much repeated playing. |
| costa | - | Wishlist(3) | Needs more play. |
| Gamesinblue | - | Wishlist(1) Procura-se | |
| plizest | - | Colecção | |
| Firepigeon | - | Wishlist(3) Procura-se | |
| Dugy | - | Pretty good cooperative game. The theme is irradiating from the box and you feel immerged in the time frame the game's in. One downside is the short number of things you do when is your turn (it's a problem with a large number of players). One aspect really positive is yours acts of heroism doing things in the behalf of the companions! Have a player here... | |
| GoldenClaw | - | Colecção | |
| joao104 | - | Colecção | |
| Asur | - | + Looks cute, I guess. - The fact that we only want to half-complete some quests is annoying. Not a lot of fun, and frustrating. | |
| nbs | - | Don't like cooperative games... | |
| PhiberOptik | - | Colecção | |
| rafa_str | - | Wishlist(2) | |
| Drzodiacus | - | Colecção | Largely beaten by Battlestar Galactica |


