Caylus
Média Bayesiana: 8.0561
Classificação Média: 8.3231
Estatísticas para Caylus
Total de utilizadores: 64
Votos totais: 26 (40.6%)
Total owners: 44 (68.8%)
Total wishlisters: 13 (20.3%)
Estatísticas do abreojogo.com
Utilizadores do BGG: 252
Utilizadores com colecções: 203 (80.6%)
Utilizadores com classificações: 110 (43.7%)
Utilizadores com wishlists: 129 (51.2%)
Total de jogos possuídos: 13423
Jogos distintos: 3804 (28.3%)
Jogos classificados: 6357
Jogos distintos: 1705 (26.8%)
Classificação média: 6.899
Total de jogos desejados: 4330
Jogos distintos: 2222 (51.3%)
| Utilizador | Nota | Estado | Comentários |
|---|---|---|---|
| Oblivion | 10.0 | Colecção | One of my recent favourite games to play! |
| Bernardo | 10.0 | ||
| pitris | 9.5 | Colecção | Perfect information with lots of choices and lots of different paths to victory. It's a resource optimization game but without the infamous snowball effect. The available options increase as the players build their buildings. It's a real no luck brain burner, perfect for those, like me, who enjoy these types of games. It's really deeper than the ocean. A very impressive first effort from Mr. Attia! |
| Rui Conde | 9.2 | Colecção | I hope I will like it, just bought it because of the price (I know it's a Top Ten but I never played it and had the want to buy click) Only one play and I already like the game and rate it a 9. |
| hugocarvalho | 9.0 | ||
| lbfigueira | 9.0 | Colecção | |
| Renard | 9.0 | Colecção | |
| musashi | 9.0 | Colecção | |
| newrev | 9.0 | Colecção | |
| cruzmatias | 8.7 | Colecção | |
| suntzu | 8.5 | Wishlist(3) | |
| hsquid | 8.5 | Colecção | I got addicted and played and played, then the balance of it all started to make me feel I never quite knew why I'd won or lost... |
| hugo_caetano | 8.0 | Colecção | |
| BrainStorm | 8.0 | Colecção | |
| Polaroid | 8.0 | Colecção | |
| mnvalente | 8.0 | Colecção | Excellent meaty game, but too heavy for most players and gaming groups. |
| Tintazul | 8.0 | Wishlist(3) | |
| pmduque | 8.0 | Colecção | |
| PCC1972 | 8.0 | Colecção | |
| pssm | 8.0 | Colecção | |
| Sgrovi | 7.5 | Wishlist(3) | |
| amarcelo | 7.5 | Colecção | |
| hmocc | 7.0 | This game is headache inducing. I can see why it is considered such a good game, but in the end it just feels like work. Stressful work. 01/09/2007 - Played the game for a 2nd time and surprisingly got along nicely. Most of the tasks were already familiar and the game felt good instead of work-like. Upgraded rating accordingly. | |
| Abruk | 7.0 | ||
| Tereso | 7.0 | ||
| haroldun | 7.0 | Wishlist(4) | |
| DanielSousa | - | Colecção | |
| Gonçalo Moura | - | Colecção | |
| Pedrator | - | Colecção | A fantastic game. A very complex game system that demands highest attention from players. Analyse not only your possibilities but also those of your opponents. Many different variables to be taken into calculation... A fantastic and absolutely rewarding experience. One of the best games ever. |
| FNunes | - | Colecção | |
| soledade | - | Colecção | Too much repeated decisions along the game. Stupid mechanics like provost/bailif, some unbalanced buildings. One of the things I don't like in this game is the lack of strategy in medium/long term and the time of play. It could be for over 3/4 hours!!! Another thing I don't like about the game is the backstabing. You just can't take things too serious, or else you're going to get very, very upset. Pushed the rate up to a seven after playing it again (2-01-2009) and realised that it's a bit faster than in our first plays. Still lots of repeated decisions and a bit boring mainly because of that. Against the odds I ended up liking this game better now than when I first played it. I recognize the brilliancy of the worker placement mechanism that originated a few better games and a bunch of worse ones. Worker placement became one of the most used and preferred mechanics and it all started with Caylus. |
| fabioformiga | - | Wishlist(3) | |
| Chartours | - | Wishlist(2) | |
| costa | - | Colecção | Great mechanics in a game full of hard choices and constant interaction. Simply the best. |
| Spirou | - | Played once. This is almost a brain burner. For me, time matters so I can not give it an 8 (yes I'll turn it down if I don't have time for it). Quite good, having some original mechanics. | |
| Baalrukh | - | Colecção | |
| xemuel | - | Colecção | |
| MGBM | - | Colecção | Excellent design and a very enjoyable and fun boardgame to play. One of the best eurogames around. |
| shiva_skunk | - | Colecção | A great resource management game. Well designed and with clever and inovative mechanics like the provost that can kill a boring or a good game. Could be fun playing with 2,3 or 4. With 5 players it's chaotic. Own the 1st Edition from Ystari Games. |
| lmccs74 | - | Wishlist(4) | |
| Garkader | - | Colecção | |
| baloo | - | Wishlist(1) | |
| albinscott | - | Wishlist(3) | |
| Asur | - | Colecção | + Complex, lots of options. - Ugly board. I'm having difficulties with having fun playing it. |
| alfe | - | Colecção | |
| pedrolisboa | - | Colecção | Ok, it is good. Very good, in fact. But after four plays, I would place Caylus at the bottom of the classics section, mainly because it is so damn unpredictable. Maybe some more table time will give a better grasp of the game. |
| Nunesh | - | Colecção | |
| david | - | Colecção | |
| pringi | - | Wishlist(3) | |
| try_again | - | Wishlist(3) | |
| CommAndConquer | - | Colecção | |
| nbs | - | To repetitive... To repetitive... | |
| ricmadeira | - | Colecção | |
| Drzodiacus | - | Colecção Para Troca | Decisions, decisions, decisions!!! Far more complex than puerto rico, but an excellent design |
| Gamesinblue | - | Colecção | |
| flip | - | Colecção | |
| caxaria | - | Colecção | |
| joao104 | - | Colecção | |
| PowerSystem | - | Colecção | |
| pedrofreitas | - | Colecção | |
| Klingsor | - | Wishlist(4) | |
| rafa_str | - | Wishlist(3) | |
| Dugy | - | Colecção | Amazing game. It melts your brains with so much things you can do or do things that undo others. Bring the castle on! |
| tmgd | - | Colecção |

