Thurn and Taxis
Média Bayesiana: 6.8175
Classificação Média: 6.8
Estatísticas para Thurn and Taxis
Total de utilizadores: 52
Votos totais: 28 (53.8%)
Total owners: 27 (51.9%)
Total wishlisters: 7 (13.5%)
Estatísticas do abreojogo.com
Utilizadores do BGG: 252
Utilizadores com colecções: 203 (80.6%)
Utilizadores com classificações: 110 (43.7%)
Utilizadores com wishlists: 129 (51.2%)
Total de jogos possuídos: 13423
Jogos distintos: 3804 (28.3%)
Jogos classificados: 6357
Jogos distintos: 1705 (26.8%)
Classificação média: 6.899
Total de jogos desejados: 4330
Jogos distintos: 2222 (51.3%)
| Utilizador | Nota | Estado | Comentários |
|---|---|---|---|
| Abruk | 9.0 | Colecção | |
| hugo_caetano | 8.0 | Colecção | |
| hugocarvalho | 8.0 | ||
| Tiago | 8.0 | Colecção | |
| PTadeu | 8.0 | Colecção | |
| hzenha | 8.0 | Colecção | |
| seleucus | 7.5 | ||
| cruzmatias | 7.3 | Colecção | |
| amarcelo | 7.1 | Colecção | |
| suntzu | 7.0 | Wishlist(4) | |
| newrev | 7.0 | ||
| mnvalente | 7.0 | Colecção | Reminds me a lot of Ticket to Ride with the card selection. |
| Tintazul | 7.0 | Procura-se | Co-owned with gaming group |
| Starita | 7.0 | ||
| pmduque | 7.0 | Colecção | |
| haze | 7.0 | ||
| Dagoma | 7.0 | ||
| Oblivion | 7.0 | Nice simple game that adds some strategy to the mix. | |
| JLP | 7.0 | ||
| Cacá | 6.5 | ||
| pitris | 6.0 | Nice medium weight game. Simple rules, quick and fun play! Rating may go up with more plays... UPDATE: There's more to this game than meets the eye in the first play or two. Rating went up. :) | |
| BrainStorm | 6.0 | ||
| Tereso | 6.0 | ||
| haroldun | 6.0 | ||
| Sgrovi | 6.0 | ||
| Gonçalo Moura | 5.0 | ||
| Zuvizavanovi | 5.0 | Colecção Para Troca | several plays but complete and in good shape. |
| hmocc | 3.0 | This game confounds me by being both simple and complex. The simplicity of building routes is akin to TtR but the claiming of VPs and bonuses is a bit more complex. The card mechanisms, normal and support, are quite good and easy to grasp at first but tricky to master. I like this game and have the feeling that will like it more in the future. EDIT 03/MAR/2007 : Played it again and fell flat. The game is competent, but it doesn't really shine. | |
| DanielSousa | - | Colecção | |
| Morg | - | Wishlist(3) | |
| The Trigger | - | Wishlist(4) | |
| pedrorq | - | Wishlist(2) Procura-se | Read it was good for either 2 or 3 players |
| pssm | - | Wishlist(1) | |
| try_again | - | Wishlist(1) | |
| Prof. Plum | - | Colecção | |
| dorakeen | - | Para Troca | Good condition but box corners are slightly worn.
German edition by Hans in Gluck. Language Dependence: No necessary in-game text. |
| vch | - | Colecção | |
| soledade | - | Colecção | Very fun. Very well balanced. 24/05/2008 It has luck involved but it's a very well produced game and comes with lots of fun inside. |
| ricmadeira | - | Colecção | |
| costa | - | Colecção | |
| alfe | - | Colecção | Very good game. My deepest thanks to the Seyfarth family. For Puerto Rico and this, i owe you a lot! |
| Gamesinblue | - | Colecção | |
| GoldenClaw | - | Colecção | |
| joao104 | - | Colecção | |
| Alaara | - | Colecção | |
| Immaterial | - | Colecção | |
| emvee | - | Colecção | |
| Asur | - | + Looks good. - Just another light and uninteresting euro. | |
| Lautresault | - | Colecção | |
| Dugy | - | Colecção | Excelent route building game. It's easy to explain making it a very good family game. |
| tmgd | - | Colecção | |
| pedrofreitas | - | Colecção |


