The Pillars of the Earth
Média Bayesiana: 7.0456
Classificação Média: 7.0944
Estatísticas para The Pillars of the Earth
Total de utilizadores: 41
Votos totais: 18 (43.9%)
Total owners: 18 (43.9%)
Total wishlisters: 11 (26.8%)
Estatísticas do abreojogo.com
Utilizadores do BGG: 252
Utilizadores com colecções: 203 (80.6%)
Utilizadores com classificações: 110 (43.7%)
Utilizadores com wishlists: 129 (51.2%)
Total de jogos possuídos: 13423
Jogos distintos: 3804 (28.3%)
Jogos classificados: 6357
Jogos distintos: 1705 (26.8%)
Classificação média: 6.899
Total de jogos desejados: 4330
Jogos distintos: 2222 (51.3%)
| Utilizador | Nota | Estado | Comentários |
|---|---|---|---|
| seleucus | 9.0 | ||
| Tiago | 8.0 | Wishlist(3) | One of the most beautiful boards I have come across. the game itself is somewhat complex, but the flow is great, you always know what you are doing in this game. From 2 to 4 players. Ages 12 and up. Playing time: 120 minutes. |
| Abruk | 8.0 | Colecção | |
| Tintazul | 8.0 | Wishlist(3) | |
| dorakeen | 7.7 | First impression ... | |
| cruzmatias | 7.5 | Procura-se | |
| fabioformiga | 7.5 | Wishlist(3) | |
| Sgrovi | 7.0 | ||
| Crashburner | 7.0 | Colecção | |
| pmduque | 7.0 | Colecção | |
| BrainStorm | 7.0 | ||
| HotRod | 7.0 | Colecção | |
| Starita | 7.0 | Wishlist(2) | |
| Gonçalo Moura | 6.0 | ||
| pitris | 6.0 | Take Caylus' worker placement, add a little bit of randomness, a stronger theme, and what do you get? It won't destroy your brain and it won't demand the same type of intellectual stretch, but it's still a nice, harmless, game. | |
| hmocc | 6.0 | I can see why people call it Caylus light. I would probably call it Caylus random due to the randomness og the master builders. It's competent but will not blow you away. | |
| Tereso | 6.0 | ||
| haroldun | 6.0 | ||
| xemuel | - | Para Troca | New - In Shrink |
| The Trigger | - | Colecção | |
| Cacá | - | Wishlist(2) | |
| Mallgur | - | Colecção | |
| alfe | - | Colecção | |
| lmccs74 | - | Wishlist(3) | |
| costa | - | Colecção Para Troca | |
| Baalrukh | - | Wishlist(4) | |
| baloo | - | Colecção | |
| try_again | - | Wishlist(1) | |
| nbs | - | A tipical euro game. | |
| shiva_skunk | - | Colecção | |
| Farnesio | - | Interesante. De habilidad. Bien pensado y bien compensado. Aunque me entretuvo creo que noes del tipo de juego que mepueden llegar a apasionar. Me pareció algo infantil y poco realista. Sin embargo he de señalar que me entretuvo. Ideal para una tarde de fin de semana en la que no sabes que hacer con tu hijo de 12 años y, en vez de jugar a la consola le das a este juego. | |
| emanueldiniz | - | Colecção | |
| soledade | - | Colecção Para Troca | It's very simillar to Caylus but it has maybe a bit too mjuch luck. The mechanisms are good and the time and flow of play are very decent. |
| Gamesinblue | - | Colecção | |
| templario | - | Colecção | |
| nfcribeiro | - | Colecção | |
| joao104 | - | Colecção | |
| Mestre_espanhol | - | Colecção | |
| tmgd | - | Colecção | |
| Drzodiacus | - | Wishlist(2) Procura-se | |
| pedrofreitas | - | Wishlist(4) |

