El Capitán
Média Bayesiana: 6.7997
Classificação Média: 6.75
Estatísticas para El Capitán
Total de utilizadores: 21
Votos totais: 12 (57.1%)
Total owners: 8 (38.1%)
Total wishlisters: 5 (23.8%)
Estatísticas do abreojogo.com
Utilizadores do BGG: 252
Utilizadores com colecções: 203 (80.6%)
Utilizadores com classificações: 110 (43.7%)
Utilizadores com wishlists: 129 (51.2%)
Total de jogos possuídos: 13423
Jogos distintos: 3804 (28.3%)
Jogos classificados: 6357
Jogos distintos: 1705 (26.8%)
Classificação média: 6.899
Total de jogos desejados: 4330
Jogos distintos: 2222 (51.3%)
| Utilizador | Nota | Estado | Comentários |
|---|---|---|---|
| Prof. Plum | 8.0 | Colecção | This majority game from a master designer (Kramer) features: a nicely intricate clockwork of counter-balancing mechanisms that provide multiple scoring paths, while keeping the rules relatively simple; gorgeous artwork by Mike Doyle; two cities from my home country on the expansion board. What's not to like about it? :) |
| gargarin | 8.0 | Colecção | |
| Sgrovi | 7.0 | ||
| fabioformiga | 7.0 | Wishlist(3) | |
| newrev | 7.0 | Procura-se | |
| Tiago | 7.0 | Wishlist(4) | A very solid area control game, with excellent components, the game is very punitive making you take loans which you eventually have to pay for. The money also works as a VP, so you're playing in a very tight rope. |
| Renard | 7.0 | ||
| Dagoma | 7.0 | ||
| BrainStorm | 7.0 | ||
| hugocarvalho | 6.0 | ||
| Starita | 6.0 | ||
| haroldun | 4.0 | Wishlist(5) | |
| pitris | - | I'd never heard of El Capitan or Tycoon before, but had a chance to play it recently and enjoyed it very much. I want to play it again but it's a probable purchase. | |
| vch | - | Colecção | |
| soledade | - | Colecção | This is very beautiful game. The components are excelent although the names on the cities could be larger. The flow of play is very good. It could be played in 90 minutes for sure and it doesn't have downtime. I guess that the hot spot should be with 4 players.I think that the closing of the warehouses is a very tense and inteligent mechanism and makes this game much more interesting than I thought. I only think that it isn't very balanced in terms of money stress when coming from turns #1 and #2 to turn #3. Which means that we don't have money in turns #1 and #2 and lots of it to spend in turn #3. |
| Abruk | - | Para Troca | |
| costa | - | Colecção | Needs more play. |
| Mallgur | - | Wishlist(3) | |
| Drzodiacus | - | Colecção Para Troca | QWD edition |
| Gamesinblue | - | Colecção | |
| GoldenClaw | - | Colecção |


