Endeavor
Média Bayesiana: 6.9294
Classificação Média: 6.975
Estatísticas para Endeavor
Total de utilizadores: 29
Votos totais: 4 (13.8%)
Total owners: 9 (31%)
Total wishlisters: 16 (55.2%)
Estatísticas do abreojogo.com
Utilizadores do BGG: 252
Utilizadores com colecções: 203 (80.6%)
Utilizadores com classificações: 110 (43.7%)
Utilizadores com wishlists: 129 (51.2%)
Total de jogos possuídos: 13423
Jogos distintos: 3804 (28.3%)
Jogos classificados: 6357
Jogos distintos: 1705 (26.8%)
Classificação média: 6.899
Total de jogos desejados: 4330
Jogos distintos: 2222 (51.3%)
| Utilizador | Nota | Estado | Comentários |
|---|---|---|---|
| Tiago | 8.0 | Wishlist(3) | |
| Sgrovi | 7.0 | Wishlist(3) | |
| haroldun | 7.0 | ||
| Rui Conde | 5.9 | I really don't get it, so much Hype, why??? This game is way overrated. (I found out that I played with the wrong rules, I'll try it again and maybe the Rating will change) | |
| Hélio | - | Wishlist(3) | |
| Crashburner | - | Wishlist(3) | |
| pitris | - | Wishlist(4) | |
| soledade | - | Colecção | I was kind of disappointed on this one. It's a fair game with some difficult choices but it doesn't add anything new. It's a classic eurogame, short in gameplay and excellent components. I won't mind playing it occasionally because it has no mistakes. It's a solid design. I guess it doesn't work that well with 3 players only. One of the things I like on this game it's the fact that it has several paths to victory. In that sense it's not a dry mechanical game. Players can find different strategies and aiming VP's in a different manner. I don't like the fact that players need other players help to make discoveries because it always seem unfair to a third party if someone helps a player getting an extra action token. Military actions seem quiet relevant to gameplay and I really think that it is the most important aspect of the game because it determines a few but major tweaks to final scoring. Military actions are not that expensive and are not avoidable thus being fundamental to the game result. Setup is dull. |
| costa | - | Colecção | |
| Abruk | - | Wishlist(3) | |
| hoyas79 | - | Wishlist(4) | |
| Cacá | - | Wishlist(2) | |
| HotRod | - | Wishlist(1) | |
| vch | - | Colecção | |
| hzenha | - | Wishlist(3) | |
| try_again | - | Wishlist(2) | |
| Drzodiacus | - | Wishlist(2) Procura-se | |
| hsquid | - | Wishlist(2) | |
| nbs | - | Good, clean, euro game... Nothing very innovative... was expecting a bit more... But good game ... with beautiful box... | |
| espanhol | - | Colecção | |
| pipolinus | - | Colecção | |
| gargarin | - | Wishlist(3) | |
| Asur | - | + Looks beautiful and it's short. - Just an average eurogame. Nothing new, here. | |
| Gamesinblue | - | Colecção | |
| GoldenClaw | - | Colecção | |
| stormrover | - | Wishlist(3) | |
| rafa_str | - | Wishlist(2) | |
| Dugy | - | Colecção | Amazing game. An area control with set collection and worker placement nicelly done. The theme is thin but is there. Few options in the beginning, plenty by the game's end. Very fast paced. Amazing... a must! |
| tmgd | - | Colecção |

