Stone Age
Média Bayesiana: 7.1298
Classificação Média: 7.1875
Estatísticas para Stone Age
Total de utilizadores: 65
Votos totais: 24 (36.9%)
Total owners: 36 (55.4%)
Total wishlisters: 14 (21.5%)
Estatísticas do abreojogo.com
Utilizadores do BGG: 252
Utilizadores com colecções: 203 (80.6%)
Utilizadores com classificações: 110 (43.7%)
Utilizadores com wishlists: 129 (51.2%)
Total de jogos possuídos: 13423
Jogos distintos: 3804 (28.3%)
Jogos classificados: 6357
Jogos distintos: 1705 (26.8%)
Classificação média: 6.899
Total de jogos desejados: 4330
Jogos distintos: 2222 (51.3%)
| Utilizador | Nota | Estado | Comentários |
|---|---|---|---|
| Crashburner | 9.0 | Colecção | |
| Abruk | 9.0 | Colecção | |
| Starita | 9.0 | Colecção | |
| pitris | 8.0 | ||
| Morg | 8.0 | Colecção | |
| Tereso | 8.0 | Wishlist(2) | |
| Tiago | 8.0 | Colecção | Beautiful board, I like that this game is totally language independent. |
| haze | 8.0 | ||
| gargarin | 8.0 | Colecção | |
| dorakeen | 7.7 | ||
| Cacá | 7.5 | ||
| amarcelo | 7.5 | Colecção | |
| newrev | 7.0 | In the end who ever have more cards is the winner. Funny game. | |
| Renard | 7.0 | ||
| HotRod | 7.0 | Wishlist(3) | |
| Sgrovi | 7.0 | ||
| Rui Conde | 6.8 | I see myself playing this game again but it will never be one of my favorites. I understand why it has such a good Rating, it's a game everybody can Play, very easy to learn. For me, it has too much Dice Rolling! | |
| Gonçalo Moura | 6.0 | Colecção | |
| BrainStorm | 6.0 | ||
| Tintazul | 6.0 | ||
| Prof. Plum | 6.0 | A good economic development game, with several non-trivial and tense tactical choices to be made throughout the game. Moreover, another gorgeous board by Michael Menzel. However one major thing lets the game down: lack of elegance. The dice rolling that can be offset, the cards with its various bonuses and scoring contributions, the many ways of combining goods to transform them into VPs, although in the end they're equivalent: all that makes the game complicated and the theme even thinner. Moreover, it's too long for the fun it offers. | |
| Dagoma | 6.0 | ||
| Angiolillo | 5.0 | Very interesting, but far too long for a game with not so much interaction and every turn quite similar to the previous one. | |
| haroldun | 5.0 | Wishlist(5) | |
| Sergent | - | Wishlist(2) | |
| Asleep | - | Colecção | |
| Asur | - | + Gorgeous board. - Scripted, too long. Boring. | |
| MrSmith | - | Colecção | |
| The Trigger | - | Colecção | |
| baloo | - | Wishlist(1) | |
| musashi | - | Wishlist(3) | |
| try_again | - | Wishlist(1) | |
| yoggie | - | Wishlist(2) | |
| Nunesh | - | Colecção | |
| pringi | - | Wishlist(4) | |
| pipolinus | - | Colecção | |
| Toryu | - | Colecção | |
| vch | - | Wishlist(4) | |
| Hélio | - | Colecção | |
| soledade | - | Colecção | 2 PLAYER 25/05/08 It's a good game. Very well produced with fine components. The theme is very abstract. It's fun enough to see the table now and then. I only think that maybe it drags for too long. I have to play it again soon to see if cards are really much more important than buildings. I guess they are! 06/06/08 Played again with four players: It's better with four players than with 2. It flows better. The thing is that this is one of those games that need experienced players. It's a good way to introduce people into play but for a totally balanced game it needs full experienced players. Michael Menzel made a good job on the art work of this game. It works pretty well and the components are excellent. The game play is very simple and straightforward but I'm really starting to think that the options are not enough to make this game interesting for many plays. It results the same play after play - usually cards make the difference. Also, picking the food increase and the worker growth seem to be the most obvious choices at the start mid game making it a bit dull. Still a fun simple game to be played a couple of times for year. |
| pedrolisboa | - | Colecção | |
| Mallgur | - | Wishlist(5) | |
| MGBM | - | Colecção | |
| costa | - | Colecção | |
| Pedrator | - | Colecção | I really enjoyed playing this game.! It evokes games such as Goa, Caylus or Puerto Rico, but it's slightly softer due to the dice playing, not too complex and very competitive! Great addition! - Surprisingly easy to play, rules are well structured and the game is explainedd easily, although I'd suggest one test play for everyone to get familiar with the game dynamics. Still, everybody can play! |
| Gamesinblue | - | Colecção | |
| templario | - | Colecção | |
| nfcribeiro | - | Colecção | |
| GoldenClaw | - | Colecção | |
| joao104 | - | Colecção | |
| Oakshadow | - | Colecção | |
| Dugy | - | Colecção | Pretty amazing set collection game. Beautiful artwork and pieces and a great game inside. Scales well for 2 to 4 players, plays in a reason amount of time, perfect to introduce to beginners and dense enought to attract experienced ones. What you want more? |
| nbs | - | Collect cards game ! | |
| emvee | - | Colecção | |
| Arrebimbomalho | - | Colecção | |
| dspt | - | Colecção | |
| Pyrgos | - | Colecção | |
| Sigmar | - | Colecção | |
| rafa_str | - | Wishlist(3) | |
| stormrover | - | Wishlist(3) | |
| Minos | - | Colecção | |
| Drzodiacus | - | Colecção | One of the best worker placement games out there |
| tmgd | - | Colecção | |
| pedrofreitas | - | Colecção | |
| AndrePOR | - | Wishlist(2) | Very good and easy learn game. |

