Cavum
Média Bayesiana: 6.9688
Classificação Média: 7.0286
Estatísticas para Cavum
Total de utilizadores: 20
Votos totais: 7 (35%)
Total owners: 4 (20%)
Total wishlisters: 8 (40%)
Estatísticas do abreojogo.com
Utilizadores do BGG: 252
Utilizadores com colecções: 203 (80.6%)
Utilizadores com classificações: 110 (43.7%)
Utilizadores com wishlists: 129 (51.2%)
Total de jogos possuídos: 13423
Jogos distintos: 3804 (28.3%)
Jogos classificados: 6357
Jogos distintos: 1705 (26.8%)
Classificação média: 6.899
Total de jogos desejados: 4330
Jogos distintos: 2222 (51.3%)
| Utilizador | Nota | Estado | Comentários |
|---|---|---|---|
| Cacá | 8.0 | Wishlist(1) | |
| fabioformiga | 7.7 | ||
| haze | 7.5 | ||
| newrev | 7.0 | ||
| Dagoma | 7.0 | ||
| BrainStorm | 6.0 | ||
| haroldun | 6.0 | ||
| Hélio | - | Colecção Para Troca | |
| pitris | - | Wishlist(3) | |
| hoyas79 | - | Wishlist(4) | |
| costa | - | needs more play | |
| Gamesinblue | - | Wishlist(4) | |
| hzenha | - | Wishlist(3) | |
| vch | - | Wishlist(3) | |
| soledade | - | Colecção Para Troca | I'm still deciding about this one. I'm not sure if I'll rate it higher than a 6 but for now a six is good enough. I'm not a big rail system fan and this one suffers on that. It has some nice mechanisms such as the bid for selling stones but everything is too much programed to work. It seems that everybody has to play in a certain way in order to things work out fine. I don't like that in a game especially because both of the times I've played it it didn't work fine. I'm starting to think that maybe it's the game's fault and not player's. I don't like the rythm and the backstabing. It's a good brain burner but not something I'll play very often. Excelent production though. Still want to give it a try with two players. |
| try_again | - | Wishlist(2) | |
| nbs | - | Nice game... A little to chaotic for my taste... | |
| Firepigeon | - | Wishlist(4) Procura-se | |
| GoldenClaw | - | Colecção | |
| tmgd | - | Colecção |


