Roma
Média Bayesiana: 6.8197
Classificação Média: 6.7857
Estatísticas para Roma
Total de utilizadores: 34
Votos totais: 14 (41.2%)
Total owners: 17 (50%)
Total wishlisters: 6 (17.6%)
Estatísticas do abreojogo.com
Utilizadores do BGG: 252
Utilizadores com colecções: 203 (80.6%)
Utilizadores com classificações: 110 (43.7%)
Utilizadores com wishlists: 129 (51.2%)
Total de jogos possuídos: 13423
Jogos distintos: 3804 (28.3%)
Jogos classificados: 6357
Jogos distintos: 1705 (26.8%)
Classificação média: 6.899
Total de jogos desejados: 4330
Jogos distintos: 2222 (51.3%)
| Utilizador | Nota | Estado | Comentários |
|---|---|---|---|
| pringi | 9.5 | Colecção | |
| lmccs74 | 9.0 | Colecção | already tired of other 2 player game as Catan Card Game and Lost Cities, Roma came to me as a lets take a look at another 2 player game... :S. but then... after a few games... I realized what a great 2 player game this is! really cool! very quick to learn, very easy to play! |
| pitris | 8.0 | Really interesting 2-player game. Easy and fun to play, there's a lot of game in the box and it hits the perfect balance between strategic/tactical options and the indispensable luck. One of the best games in 2005 and my most played game of 2006! A real winner! [Update]: After playing this a lot I sold it and am now waiting for Roma II to come out! :) | |
| fgpina | 8.0 | Colecção | |
| Ras | 8.0 | Colecção | |
| gargarin | 8.0 | Colecção | |
| dorakeen | 7.5 | Wishlist(3) Procura-se | |
| haze | 7.0 | ||
| Sgrovi | 6.0 | ||
| Toryu | 6.0 | Colecção | The game really surprised me in a positive way. I thought that, due to the dice factor, the game would depend too much on luck but I was astonished by the amount of strategy feel that the game gave me during play. Some of it's characters are a little to unbalancing for the game (the sceniarius, probably the most powerful character in game, when you have a senator in play, is really easy to place, expecially if you have a conciliarius along for the game and believe me that it's rather easy to have this combination of cards) |
| Zuvizavanovi | 6.0 | ||
| Oblivion | 5.0 | Colecção Para Troca | One of the best two player games around. The clever mechanics turns your lucky dice roll into some strategic thinking when it comes to use them wisely. |
| hmocc | 4.0 | Big disappointment. Sold. | |
| BrainStorm | 3.0 | ||
| MrSmith | - | Colecção | Pasted theme. Quite fun. |
| nbs | - | Unbalanced game. Luck of cards and combinations makes it broken ! | |
| try_again | - | Wishlist(3) | |
| Joe Kopiki | - | Colecção | |
| neonaeon | - | Procura-se | |
| Abruk | - | Colecção | |
| Nunesh | - | Colecção | |
| ricmadeira | - | Colecção | |
| vch | - | Colecção | |
| Hélio | - | Colecção | |
| soledade | - | I don't like the game very much. In fact, this game bothers me a bit. The problem is that once a player is on the lead it's very difficult to change it. The starting position (cards and dice luck) is almost everything in the game. If we admit that both players have exactly the same information about what cards do everything is about getting the right die roll to make them work. No pleasure at all playing it. I also think that this game is broke. SOLD | |
| Mallgur | - | Colecção | |
| Farnesio | - | Sencillo a la vez que interesante. Se aprende en poco más de quince minutos. Es muy interactivo y ágil y poco a poco te vas dando cuenta de que el juego tiene mucho más de lo que en un principio parecía. Sin gran despliegue de medios te da que pensar, te entretiene y te hace pasar unos ratos realmente agradables. Es posible que cree serias adicciones, pues cada partida es totalmente distinta. De lo más recomendable y excepcional en su relación calidad de material, entretenimiento y precio. | |
| costa | - | I really dig this game, but it's totally broken. | |
| Gamesinblue | - | Wishlist(4) Procura-se | |
| tmgd | - | Colecção | |
| rafa_str | - | Colecção | |
| Minos | - | Wishlist(3) | |
| Drzodiacus | - | It really didn't catch my attention | |
| pedrofreitas | - | Wishlist(4) |


