Brass
Média Bayesiana: 8.1238
Classificação Média: 8.5105
Estatísticas para Brass
Total de utilizadores: 52
Votos totais: 19 (36.5%)
Total owners: 33 (63.5%)
Total wishlisters: 8 (15.4%)
Estatísticas do abreojogo.com
Utilizadores do BGG: 252
Utilizadores com colecções: 203 (80.6%)
Utilizadores com classificações: 110 (43.7%)
Utilizadores com wishlists: 129 (51.2%)
Total de jogos possuídos: 13423
Jogos distintos: 3804 (28.3%)
Jogos classificados: 6357
Jogos distintos: 1705 (26.8%)
Classificação média: 6.899
Total de jogos desejados: 4330
Jogos distintos: 2222 (51.3%)
| Utilizador | Nota | Estado | Comentários |
|---|---|---|---|
| Gonçalo Moura | 10.0 | Colecção | |
| newrev | 10.0 | Colecção | The best game I have played in 2007. Martin Wallace in his best. After 30 games on the board and 20 online I can say that every play is a diferent play. |
| HotRod | 10.0 | Maybe my favorite euro so far | |
| hugocarvalho | 9.0 | ||
| pitris | 9.0 | Colecção | Ok, the recent experiences were very good. So good, in fact, that I'm raising this from a 7 to a 9. I think the game really shines when all the players are at least a bit experienced. On the downside, the rules continue to be very hard to grasp and make the game seem much harder to learn than it should be. On the plus side, it's a complex game, with a lot of interesting decisions and some great ideas. I really like the 2 distinct phase and the neat balance between setting up your economic engine and growing your distribution network. The way technology is implemented is also very well thought out. I don't especially like the cards but they don't bother me too much either. Wallace really needs to hire someone to develop his games! The virtual link? Come on! |
| Oblivion | 9.0 | Colecção | It's definitely a Wallace. With that said i can only highly recommend it. Not as painful as Age of Steam, nor it intends to be, and a very enjoyable game full of difficult choices. The mechanics are excellent and the theme is fairly good throughout the game. |
| Tereso | 9.0 | ||
| PTadeu | 9.0 | Colecção | |
| BrainStorm | 9.0 | ||
| haroldun | 9.0 | Colecção | |
| dorakeen | 8.8 | Wishlist(3) Procura-se | |
| Cacá | 8.5 | ||
| Sgrovi | 8.5 | Wishlist(1) | |
| Abruk | 8.0 | Colecção | |
| cruzmatias | 7.9 | Colecção | |
| Tiago | 7.0 | A good game, very complex. Need to play again as I didn't quite get it the first time. From 3 to 4 players. Ages 13 and up. Playing time: 120 minutes. | |
| Dagoma | 7.0 | ||
| Tintazul | 7.0 | ||
| Starita | 6.0 | ||
| Hélio | - | Colecção | |
| xemuel | - | Colecção | |
| costa | - | Wishlist(3) Procura-se | Another Wallace's great design. Nicely themed and lots of paths to victory, as usual. |
| The Trigger | - | Wishlist(4) | |
| Mallgur | - | Colecção | |
| Chartours | - | Colecção | |
| Polaroid | - | Colecção | |
| musashi | - | Colecção | |
| Garkader | - | Wishlist(3) | |
| soledade | - | Colecção | 25/11/07 Terrific, tense game. Full of interaction (a la Wallace) and with the most incredible mechanics I've ever seen.It could be a bit complicated to play at first sight but when we actually understand the basic concepts and mechanisms it flows very well and gives a full economic experience. Very good. 08/12/2007 I think we could have a problem here. This one could actually be the best game of this year. So far it is. I have to play it with four players. 21/12/07 Played with four. Much more tense and fun! I'll have to raise the rate. 23/12/07 Wonderful game. Played again with four. Fantastic, terrific game. JOGO DO ANO 2007 WINNER, By http://SpielPortugal.blogspot.com Very addictive game, one of the most brilliant games out there. A certain amount of luck driven by the cards that can easily (or not) be out-passed by players skills. That's the challenge: try to win all games even if you don't have the cards playing on your side. It's difficult to master this game but the real opportunity comes every time it is played and in different ways. Brass plays in about 2 hours and it's one of the most intense and complex games ever made. Walace really pulled his hat off with this one. I can only imagine the hard work on testing this game. A pure Warfrog game that has a good replay ability despite its map being static. A good way to make players happy is to publish another map for this game with one or two rules changes. |
| hoyas79 | - | Wishlist(4) | |
| pedrolisboa | - | Colecção | |
| pmduque | - | Colecção | |
| MGBM | - | Colecção | |
| shiva_skunk | - | Colecção | It took 3 plays to convince me (kind of captain slow I know :)). In the first play I haven't read the rules and we played based only in a friend explanation (we miss 1 or 2 rules), so my first rate was a 6.5 In the second play, and after reading the rules I've looked at it and start seeing some beautiful and yet simple and efective mechanics. My rate went up to a very solid 7.5 since I hadn't found one suitable strategy. On my 3rd play it went straight to an 8.5 and into my personal TOP 10. The theme is very interesting and for a euro it fits very well in both canal and rail periods of the game. 4th play - Still very impressed! After more than 100 plays online it really divides my heart with Age of Steam. Bravo Mr. Wallace! Bravo! |
| DalimThor | - | Colecção | |
| try_again | - | Wishlist(1) | |
| Drzodiacus | - | Colecção | I think I like it even better than Age of Steam... 2009/09 update: Although the mechanics are better, the game itself is harder to explain. |
| Rui Conde | - | I will buy it if I like it. Played it once, not sure if I like it. I felt lost in a 4 player game, lot of things to do, but, knowing wish are the best is not an easy thing for a first timer. I know I'll play it again, so I'll rate it later. | |
| tmgd | - | Colecção | |
| ZEristoff | - | Wishlist(2) | |
| jernau | - | Colecção | Two years and many plays later, it still hits the table just about every week. That pretty much says it all. I'm finding that the number of different possible strategies that can lead to victory is rather larger than I thought. My only slight concern is that the initial turn order in the very first turn can have some influence on the game. Developments are essential, and I never know very well what to do when I play last and subsequently find myself without access to cheap iron. |
| GoldenClaw | - | Colecção | |
| Gamesinblue | - | Colecção | |
| MrSmith | - | Complex. A gamers game. Interesting but not for me. I love Age of Steam, i tolerate Power Grid (not from M.Wallace, but just a comparison) which is a bit of a brainburner, but this one has gone too far. Complexity of rules and complexity of thinking is far behond my conception of this hobby. Martin Wallace is very good at building great mechanics with more or less theme (this one has not achieved the theme neither, IMHO), but keeping it more simple is the major asset of Age of Steam and of R.Tycoon. A challenging game anyway. | |
| nbs | - | Colecção | Simply the best game i ever played! |
| flip | - | Colecção | |
| emvee | - | Colecção | |
| pedrofreitas | - | Colecção | |
| PowerSystem | - | Colecção | |
| Asur | - | Colecção | + Brilliant and absorbing game. There are so many decisions to make, it's an extremely tactical game. - Terrible manual. |
| Dugy | - | Colecção | Amazing game. Hard to play well in the first times, because of it's dense and complex gameplay. Full of player interaction and intensity. Tons of rules. And tons of strategic possibilities. Sensation of build up fully achieved. A must. |
| Klingsor | - | Colecção |


