2007/01/27 (Antes do Encontro de Leiria)

Retrato de ricmadeira

Estatísticas do Abre o Jogo - 27/Jan/2007

Utilizadores no BGG: 42

Utilizadores com colecções: 39 (92.9%)

Utilizadores com classificações: 37 (88.1%)

Utilizadores com wishlists: 26 (61.9%)

Total de jogos possuídos: 2276
Jogos distintos: 1155 (50.7%)

Jogos classificados: 1644
Jogos distintos: 752 (45.7%)
Classificação média: 7.164

Total de jogos desejados: 772
Jogos distintos: 508 (65.8%)

Top 25 dos Coleccionadores

# Utilizador Jogos
1 ricmadeira 314
2 Gamesinblue 247
3 fermino 205
4 Firepigeon 176
5 Onedayyou 137
6 MrSmith 121
7 soledade 101
8 MGBM 85
9 pmduque 84
10 Drzodiacus 83
11 alfe 80
12 mnvalente 71
13 hmocc 66
14 DanielSousa 54
15 vch 50
16 fs1973 44
Pedrator 44
pitris 44
19 JAC 37
20 carlokes 34
Mike Tuga 34
22 musashi 30
23 helioa 23
24 Tintazul 14
25 Sgrovi 13

Top 25 dos Classificadores

# Utilizador Jogos Classificados
1 fermino 206
2 Firepigeon 144
3 MrSmith 118
Onedayyou 118
5 soledade 81
6 alfe 75
MGBM 75
8 fs1973 69
9 mnvalente 66
10 ricmadeira 62
11 pitris 55
12 Drzodiacus 52
hmocc 52
14 pmduque 51
15 vch 48
16 Pedrator 45
17 DanielSousa 37
18 Mike Tuga 36
Tintazul 36
20 hugocarvalho 34
21 dorakeen 29
22 Sgrovi 25
23 BrainStorm 22
24 musashi 18
25 hugo_caetano 15

Top 20 dos Inconformados

# Utilizador Jogos Desejados
1 vch 120
2 hmocc 113
3 ricmadeira 99
4 Gamesinblue 97
5 Firepigeon 93
6 MrSmith 75
7 fs1973 74
8 pitris 32
9 Drzodiacus 28
10 soledade 20
11 mnvalente 18
12 Abruk 15
Sgrovi 15
14 BrainStorm 13
musashi 13
16 dorakeen 12
17 Pedrator 10
18 FNunes 7
19 guimas 6
hugo_caetano 6

Jogos Mais Comuns no Abre o Jogo

Jogo Donos %
Puerto Rico 26 66.7%
Settlers of Catan, The 24 61.5%
Carcassonne 21 53.8%
Caylus 13 33.3%
El Grande 13 33.3%
Tigris & Euphrates 13 33.3%
Bohnanza 12 30.8%
Citadels 12 30.8%
Cities and Knights of Catan, The 12 30.8%
Risk 12 30.8%
San Juan 12 30.8%
Thurn and Taxis 12 30.8%
Alhambra 11 28.2%
Lost Cities 11 28.2%
Samurai 11 28.2%
Ticket to Ride 11 28.2%
Chess 10 25.6%
Lord of the Rings 10 25.6%
Memoir '44 10 25.6%
Modern Art 10 25.6%
Shadows over Camelot 10 25.6%
Carcassonne - Inns & Cathedrals 9 23.1%
Carcassonne - The River 9 23.1%
Carcassonne - Traders & Builders 9 23.1%
Princes of Florence, The 9 23.1%
Torres 9 23.1%
War of the Ring 9 23.1%
Acquire 8 20.5%
Bang! 8 20.5%
Guillotine 8 20.5%
Louis XIV 8 20.5%
Magic: The Gathering CCG 8 20.5%
Mare Nostrum 8 20.5%
Meuterer 8 20.5%
Power Grid 8 20.5%
Puerto Rico Expansion 8 20.5%
Scrabble 8 20.5%
Seafarers of Catan, The 8 20.5%
Starfarers of Catan 8 20.5%
Through the Desert 8 20.5%
Ticket to Ride - Märklin Edition 8 20.5%
Ticket to Ride Europe 8 20.5%

Ranking de Jogos de Tabuleiro do Abre o Jogo

# Jogo Média Bayesianaordenar ícone Classificação Média Votos
1 Puerto Rico 8.3444 8.5630 27
2 Caylus 8.2910 8.6667 15
3 Age of Steam 8.2022 9.5000 4
4 Tigris & Euphrates 8.1914 8.5125 16
5 Goa 8.1880 8.7000 10
6 Antike 8.1100 8.7857 7
7 Princes of the Renaissance 8.0745 8.8333 6
8 Commands & Colors: Ancients 8.0631 8.6250 8
9 Die Macher 8.0600 8.7000 7
10 Liberté 8.0244 9.1000 4
11 Chinatown 8.0017 8.6000 7
12 BattleLore 7.9200 8.5500 6
13 Power Grid 7.9129 8.2250 12
14 Railroad Tycoon 7.8927 8.5000 6
15 War of the Ring 7.8927 8.5000 6
16 Hammer of the Scots 7.8689 8.7500 4
17 Perikles 7.8578 8.7250 4
18 Battletech 7.8525 9.0000 3
19 Cities and Knights of Catan, The 7.8325 8.1364 11
20 Shadows over Camelot 7.8183 8.2857 7
21 Struggle of Empires 7.8133 8.6250 4
22 Princes of Florence, The 7.8012 8.0909 11
23 El Grande 7.7537 7.9643 14
24 Domaine 7.7022 8.3750 4
25 Settlers of Catan, The 7.6900 7.8043 23
26 Twilight Struggle 7.6820 8.2000 5
27 Blue Moon 7.6785 8.0000 8
28 Wallenstein 7.6720 8.1800 5
29 Formula Dé 7.6631 7.9750 8
30 Stephenson's Rocket 7.6467 8.2500 4
31 Ticket to Ride - Märklin Edition 7.6443 7.9111 9
32 Memoir '44 7.6400 7.9375 8
33 St. Petersburg 7.6200 8.0000 6
34 Paths of Glory 7.6025 8.3333 3
35 RoboRally 7.6025 8.3333 3
36 Blood Bowl - Third Edition 7.5820 8.0000 5
37 Imperial 7.5820 8.0000 5
38 Ticket to Ride Europe 7.5785 7.8375 8
39 Thurn and Taxis 7.5776 7.7500 12
40 Ys 7.5400 8.1667 3
41 San Marco 7.5356 8.0000 4
42 B-17: Queen of the Skies 7.5275 8.1333 3
43 Runebound Second Edition 7.5150 8.1000 3
44 Tempus 7.5133 7.9500 4
45 Torres 7.5017 7.7429 7
46 San Juan 7.4894 7.6250 12
47 Modern Art 7.4880 7.6500 10
48 Citadels 7.4871 7.6667 9
49 Louis XIV 7.4850 7.7143 7
50 Starfarers of Catan 7.4850 7.7143 7
51 Amun-Re 7.4836 7.7500 6
52 Meuterer 7.4836 7.7500 6
53 Colossal Arena 7.4820 7.8000 5
54 Diplomacy 7.4775 8.0000 3
55 Friedrich 7.4775 8.0000 3
56 Leonardo da Vinci 7.4775 8.0000 3
57 Ticket to Ride 7.4747 7.5857 14
58 Bang! 7.4547 7.6000 10
59 Magic: The Gathering CCG 7.4433 7.6429 7
60 La Cittŕ 7.4382 7.6667 6
61 Ingenious 7.4244 7.7500 4
62 Traders of Genoa, The 7.4244 7.7500 4
63 Fearsome Floors 7.4150 7.8333 3
64 In the Shadow of the Emperor 7.3689 7.6250 4
65 Battle Line 7.3525 7.6667 3
66 Byzantium 7.3525 7.6667 3
67 Dune 7.3525 7.6667 3
68 End of the Triumvirate, The 7.3525 7.6667 3
69 Lord of the Rings - The Confrontation 7.3525 7.6667 3
70 Union Pacific 7.3525 7.6667 3
71 Mykerinos 7.3320 7.5000 5
72 Seafarers of Catan, The 7.3183 7.4286 7
73 Taluva 7.3183 7.4286 7
74 Subbuteo 7.3133 7.5000 4
75 Villa Paletti 7.3133 7.5000 4
76 Shogun 7.3018 7.4167 6
77 Yspahan 7.2578 7.3750 4
78 Kreta 7.2564 7.3333 6
79 Hey! That's My Fish! 7.2350 7.2857 7
80 Arkham Horror 7.2320 7.3000 5
81 Taj Mahal 7.2320 7.3000 5
82 Blue Moon City 7.2275 7.3333 3
83 Hacienda 7.2275 7.3333 3
84 History of the World 7.2275 7.3333 3
85 Löwenherz 7.2275 7.3333 3
86 Scepter of Zavandor, The 7.2275 7.3333 3
87 Tikal 7.2275 7.3333 3
88 To Court the King 7.2275 7.3333 3
89 Tsuro 7.2109 7.2500 6
90 Civilization 7.2022 7.2500 4
91 Lord of the Rings 7.2014 7.2222 9
92 Attika 7.1820 7.2000 5
93 Elfenland 7.1820 7.2000 5
94 Mare Nostrum 7.1820 7.2000 5
95 Medici 7.1820 7.2000 5
96 Settlers of Catan, The - 5-6 Player Expansion 7.1820 7.2000 5
97 Acquire 7.1655 7.1667 6
98 Carcassonne - Traders & Builders 7.1467 7.1250 4
99 Game of Thrones, A 7.1467 7.1250 4
100 Chess 7.1450 7.1364 11
101 Coloretto 7.1109 7.0667 6
102 Kuhhandel 7.1025 7.0000 3
103 La Strada 7.1025 7.0000 3
104 Masons 7.1025 7.0000 3
105 Os Petroleiros 7.1025 7.0000 3
106 Queen's Necklace 7.1025 7.0000 3
107 Carcassonne - The Castle 7.0820 7.0000 5
108 Bohnanza 7.0547 7.0000 10
109 Kahuna 7.0400 6.8333 3
110 Roma 7.0400 6.8333 3
111 Carcassonne - Hunters and Gatherers 7.0356 6.8750 4
112 Through the Desert 7.0320 6.9000 5
113 World of Warcraft - The Boardgame 7.0320 6.9000 5
114 Lost Cities 7.0263 6.9636 11
115 Alhambra 6.9862 6.8750 8
116 Vinci 6.9820 6.8000 5
117 Carcassonne - Inns & Cathedrals 6.9800 6.7500 4
118 Carcassonne - The Princess & the Dragon 6.9800 6.7500 4
119 Clans 6.9800 6.7500 4
120 Lord of the Rings - Friends & Foes 6.9800 6.7500 4
121 Manhattan 6.9775 6.6667 3
122 Mississippi Queen 6.9775 6.6667 3
123 Tichu 6.9775 6.6667 3
124 Samurai 6.9729 6.8667 9
125 Wings of War - Famous Aces 6.9525 6.6000 3
126 Wings of War - Watch Your Back! 6.9525 6.6000 3
127 Stratego 6.9244 6.6250 4
128 Odin's Ravens 6.9150 6.5000 3
129 Guillotine 6.9015 6.7375 8
130 Ra 6.8956 6.7923 13
131 Cleopatra and the Society of Architects 6.8689 6.5000 4
132 For Sale 6.8689 6.5000 4
133 Gheos 6.8620 6.5600 5
134 Dos Rios 6.8525 6.3333 3
135 Funny Friends 6.8525 6.3333 3
136 China 6.8473 6.5833 6
137 Caesar and Cleopatra 6.7820 6.4000 5
138 Junta 6.7820 6.4000 5
139 Pirates of the Spanish Main 6.7775 6.1333 3
140 Settlers of Catan Card Game, The 6.7320 6.3000 5
141 Entdecker - Exploring New Horizons 6.7275 6.0000 3
142 Saboteur 6.7022 6.1250 4
143 High Society 6.6720 6.1800 5
144 Carcassonne 6.6600 6.5455 22
145 Abalone 6.6467 6.0000 4
146 Seafarers of Catan, The - 5-6 Player Expansion 6.6467 6.0000 4
147 Fist of Dragonstones 6.6025 5.6667 3
148 Instinct 6.6025 5.6667 3
149 Formula Dé Mini 6.5911 5.8750 4
150 Scotland Yard 6.5400 5.5000 3
151 Backgammon 6.5356 5.7500 4
152 Jenga 6.4775 5.3333 3
153 Mastermind 6.4775 5.3333 3
154 Carcassonne - The River 6.4382 5.8333 6
155 UNO (including themed editions without new cards) 6.2775 4.8000 3
156 Scrabble 6.1400 5.5000 8
157 Party & Co 5.9382 4.9167 6
158 Clue 5.8820 4.6000 5
159 Checkers 5.7920 4.4200 5
160 Pictionary 5.6025 3.0000 3
161 Risk 5.5844 4.9769 13
162 Trivial Pursuit 5.5246 4.5000 8
163 Monopoly 5.1638 4.2545 11

- Só entram para o ranking jogos com 3 ou mais votos.
- A média Bayesiana é calculada atribuindo a cada jogo 5 votos extra com o valor da classificação média de todos os jogos no site (neste momento: 7.164).

Jogos Mais Desejados no Abre o Jogo

Jogo Wishlisters %
BattleLore 6 15.4%
Chinatown 6 15.4%
Game of Thrones, A 5 12.8%
Perikles 5 12.8%
Roads and Boats 5 12.8%
Bang! 4 10.3%
Caylus 4 10.3%
Hannibal: Rome vs. Carthage 4 10.3%
Imperial 4 10.3%
Maharaja: Palace Building in India 4 10.3%
Merchants & Marauders 4 10.3%
Notre Dame 4 10.3%
Oltremare - Merchants of Venice 4 10.3%
Power Grid 4 10.3%
Princes of Florence, The 4 10.3%
Reef Encounter 4 10.3%
San Marco 4 10.3%
Space Dealer 4 10.3%
Struggle of Empires 4 10.3%
Tigris & Euphrates 4 10.3%
Tikal 4 10.3%
Traders of Genoa, The 4 10.3%
Twilight Imperium 3rd Edition 4 10.3%
7 Ages 3 7.7%
Age of Empires III: The Age of Discovery 3 7.7%
Age of Mythology: The Boardgame 3 7.7%
Antike 3 7.7%
Arkham Horror 3 7.7%
Battleground: Fantasy Warfare 3 7.7%
Blokus 3 7.7%
Byzantium 3 7.7%
Combat Commander: Europe 3 7.7%
Die Säulen der Erde 3 7.7%
Doom: The Boardgame 3 7.7%
Fearsome Floors 3 7.7%
Fifth Avenue 3 7.7%
For Sale 3 7.7%
Funny Friends 3 7.7%
Goa 3 7.7%
Hacienda 3 7.7%
Hermagor 3 7.7%
HeroScape 3 7.7%
Hey! That's My Fish! 3 7.7%
Indonesia 3 7.7%
Ingenious 3 7.7%
Khronos 3 7.7%
Kreta 3 7.7%
Leonardo da Vinci 3 7.7%
Magna Grecia 3 7.7%
Mall of Horror 3 7.7%
Mare Nostrum 3 7.7%
Mexica 3 7.7%
Mission : Red Planet 3 7.7%
Pax Romana 3 7.7%
PitchCar 3 7.7%
Princes of the Renaissance 3 7.7%
Railroad Tycoon 3 7.7%
Republic of Rome, The 3 7.7%
Revolution: The Dutch Revolt 1568-1648 3 7.7%
Roma 3 7.7%
Runebound Second Edition 3 7.7%
Stonehenge 3 7.7%
Tempus 3 7.7%
Thurn and Taxis 3 7.7%
Warrior Knights 3 7.7%
Wings of War - Famous Aces 3 7.7%
Wizard Kings 3 7.7%
Ys 3 7.7%